MotoGP Stand
Nach 36 von 22 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Márquez | 544 | 12+25 | 12+25 | 12+0 | 12+25 | 12+4 | 12+20 | 9+16 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+20 | 25 | 9+20 | 3+0 | ||||||
2 | Alex Márquez | 346 | -198 | 9+20 | 9+20 | 9+20 | 9+10 | 9+25 | 9+0 | 12+11 | 9+20 | 9+20 | 9+0 | 2+20 | 9+6 | 2+2 | 25 | 9+16 | 10 | 6+0 | ||||||
3 | Francesco Bagnaia | 274 | -270 | -72 | 7+16 | 7+13 | 7+25 | 2+20 | 7+16 | 4+0 | 16 | 7+13 | 5+16 | 16 | 3+13 | 8 | 7 | 9 | 12+25 | |||||||
4 | Marco Bezzecchi | 254 | -290 | -20 | 10 | 4+0 | 10 | 1+7 | 2+2 | 2 | 6+25 | 2+8 | 4+11 | 7+20 | 9+0 | 6+20 | 6+16 | 3+16 | 12+20 | 13 | 12+0 | |||||
5 | Franco Morbidelli | 198 | -346 | -56 | 5+13 | 3+16 | 5+13 | 7+16 | 6+0 | 1 | 13 | 6+11 | 3+10 | 2+9 | 5 | 7+10 | 6+13 | 5+11 | 2+0 | |||||||
6 | Pedro Acosta | 195 | -349 | -3 | 4+0 | 1+8 | 3+0 | 8 | 9 | 13 | 2+10 | 5+13 | 8 | 1+13 | 1+0 | 9+16 | 7+13 | 20 | 6+13 | 5+0 | 7+0 | |||||
7 | Fabio Di Giannantonio | 183 | -361 | -12 | 6 | 5+11 | 6+16 | 4+0 | 4+11 | 3+8 | 7+7 | 4+7 | 5+16 | 6+10 | 6+0 | 2+0 | 9+1 | 7+0 | 7+11 | 3 | 1+0 | |||||
8 | Fermin Aldeguer | 156 | -388 | -27 | 3 | 6+11 | 5+0 | 7+16 | 8 | 7+10 | 1+4 | 3+0 | 11 | 5 | 4+20 | 5+0 | 1 | 4+10 | 6 | 9+0 | ||||||
9 | Fabio Quartararo | 149 | -395 | -7 | 3+1 | 2 | 4+6 | 5+9 | 20 | 6+0 | 3+0 | 2 | 6 | 7+13 | 5+10 | 1 | 6 | 9+11 | 8 | 4+8 | ||||||
10 | Johann Zarco | 124 | -420 | -25 | 9 | 6+10 | 13 | 5 | 4+25 | 5+20 | 4 | 3+0 | 2+3 | 1+4 | 3+0 | 7 | ||||||||||
11 | Brad Binder | 105 | -439 | -19 | 2+8 | 9 | 3 | 10 | 2 | 1+0 | 7 | 5 | 4+9 | 8 | 5+9 | 9 | 4+0 | 6 | 4 | |||||||
12 | Raúl Fernández | 102 | -442 | -3 | 1 | 4 | 1 | 9 | 4 | 6 | 2+9 | 8 | 7 | 4+11 | 7 | 5 | 1+5 | 2+9 | 7+0 | |||||||
13 | Luca Marini | 101 | -443 | -1 | 4 | 6 | 2+8 | 6 | 6 | 5 | 1 | 10 | 4 | 3 | 6+11 | 2+8 | 3+9 | 3+0 | 4+0 | |||||||
14 | Enea Bastianini | 89 | -455 | -12 | 7 | 9 | 5 | 7 | 3 | 4 | 7 | 7+0 | 3+11 | 5+16 | 5 | |||||||||||
15 | Joan Mir | 77 | -467 | -12 | 1+0 | 2+7 | 1+0 | 1+0 | 6 | 9 | 5 | 10 | 4+0 | 4 | 6+16 | 5+0 | ||||||||||
16 | Maverick Viñales | 72 | -472 | -5 | 4 | 2 | 2 | 3+13 | 5+11 | 5 | 3+0 | 6+0 | 4+11 | 3 | ||||||||||||
17 | Ai Ogura | 70 | -474 | -2 | 6+11 | 1+7 | 3+1 | 8 | 6 | 6 | 2 | 2 | 5 | 1+10 | 1+0 | |||||||||||
18 | Jack Miller | 58 | -486 | -12 | 5 | 3 | 11 | 1+9 | 2 | 2 | 5+8 | 6 | 2 | 4 | ||||||||||||
19 | Alex Rins | 45 | -499 | -13 | 5 | 5 | 4 | 3 | 2+4 | 3 | 5 | 1 | 3 | 6 | 1 | 3 | ||||||||||
20 | Jorge Martin | 34 | -510 | -11 | 9 | 1+13 | 6 | 2+3 | ||||||||||||||||||
21 | Miguel Oliveira | 26 | -518 | -8 | 2 | 1 | 3 | 4 | 7 | 7 | 2 | |||||||||||||||
22 | Pol Espargaró | 16 | -528 | -10 | 1+7 | 8 | ||||||||||||||||||||
23 | Takaaki Nakagami | 10 | -534 | -6 | 10 | |||||||||||||||||||||
24 | Lorenzo Savadori | 8 | -536 | -2 | 1 | 7 | ||||||||||||||||||||
25 | Augusto Fernandez | 8 | -536 | 0 | 3 | 3 | 2 | |||||||||||||||||||
26 | Somkiat Chantra | 3 | -541 | -5 | 1 | 1 | 1 | |||||||||||||||||||
27 | Aleix Espargaró | 0 | -544 | -3 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 818 | 19+41 | 19+38 | 19+25 | 14+45 | 19+20 | 12+20 | 13+16 | 12+41 | 19+38 | 17+41 | 12+41 | 15+38 | 12+33 | 12+32 | 12+29 | 25 | 21+45 | 3+0 | ||||||
2 | BK8 Gresini Racing MotoGP | 502 | -316 | 9+23 | 9+20 | 9+20 | 15+21 | 14+25 | 16+16 | 12+19 | 16+30 | 10+24 | 12+0 | 2+31 | 5 | 13+26 | 7+2 | 26 | 13+26 | 16 | 15+0 | |||||
3 | Pertamina Enduro VR46 Racing Team | 381 | -437 | -121 | 5+19 | 8+27 | 11+29 | 11+16 | 10+11 | 3+9 | 7+20 | 10+18 | 8+26 | 8+19 | 6+0 | 2+5 | 16+11 | 7+0 | 13+24 | 5+14 | 3+0 | |||||
4 | Red Bull KTM Factory Racing | 300 | -518 | -81 | 6+8 | 1+17 | 3+0 | 11 | 19 | 13 | 2+12 | 6+13 | 15 | 1+18 | 5+9 | 9+24 | 12+22 | 29 | 10+13 | 5+6 | 7+4 | |||||
5 | Aprilia Racing | 296 | -522 | -4 | 10 | 4+0 | 11 | 1+7 | 2+2 | 9 | 6+25 | 2+8 | 4+11 | 7+20 | 9+0 | 6+29 | 6+16 | 4+29 | 6 | 14+23 | 13 | 12+0 | ||||
6 | Monster Energy Yamaha MotoGP Team | 194 | -624 | -102 | 3+1 | 7 | 4+11 | 5+13 | 23 | 8+4 | 3+3 | 5 | 3 | 9 | 7+19 | 5+11 | 1 | 9 | 9+11 | 8 | 4+8 | |||||
7 | Honda HRC Castrol | 178 | -640 | -16 | 1+4 | 2+13 | 2+8 | 6 | 1+6 | 1+5 | 7 | 9 | 5 | 10 | 4 | 13 | 10+11 | 2+12 | 3+9 | 9+16 | 9+0 | |||||
8 | Red Bull KTM Tech3 | 177 | -641 | -1 | 7 | 4 | 11 | 7 | 3+20 | 5+14 | 5 | 3+4 | 6+0 | 4+18 | 8+7 | 3+11 | 8 | 5+19 | 5 | |||||||
9 | Trackhouse MotoGP Team | 172 | -646 | -5 | 6+11 | 1 | 1+11 | 3+1 | 9 | 15 | 4 | 6 | 2+15 | 8 | 7 | 4+13 | 9 | 5 | 1+15 | 1+5 | 3+9 | 7+0 | ||||
10 | LCR Honda | 127 | -691 | -45 | 9 | 6+10 | 13 | 5 | 4+25 | 5+20 | 5 | 3+0 | 2+3 | 1+4 | 3+0 | 1 | 8 | |||||||||
11 | Prima Pramac Yamaha MotoGP | 87 | -731 | -40 | 7 | 3 | 14 | 1+9 | 3 | 3 | 2 | 5+8 | 6 | 4 | 9 | 11 | 2 | |||||||||
12 | Yamaha Factory Racing | 3 | -815 | -84 | 3 | |||||||||||||||||||||
13 | Yamaha Factory Racing Team | 2 | -816 | -1 | 2 | |||||||||||||||||||||
14 | Honda HRC Test Team | 0 | -818 | -2 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 621 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+20 | 12+16 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 12+25 | 9+25 | 12+25 | 9+0 | ||||||
2 | Aprilia | 298 | -323 | 6+11 | 4+1 | 1+10 | 3+7 | 2+8 | 9 | 6+25 | 2+8 | 4+11 | 7+20 | 9+7 | 6+20 | 6+16 | 3+16 | 1+10 | 12+20 | 2+13 | 12+0 | |||||
3 | KTM | 260 | -361 | -38 | 4+8 | 1+9 | 3+9 | 8 | 3+13 | 5+13 | 2+10 | 5+13 | 6+8 | 4+13 | 4+9 | 9+16 | 7+13 | 20 | 6+16 | 5+6 | 7+5 | |||||
4 | Honda | 225 | -396 | -35 | 1+9 | 6+10 | 2+8 | 13 | 1+6 | 4+25 | 5+20 | 9 | 5 | 4 | 3+10 | 2+4 | 1+10 | 6+11 | 3+8 | 3+9 | 6+16 | 5+0 | ||||
5 | Yamaha | 180 | -441 | -45 | 3+5 | 5 | 4+11 | 5+9 | 20 | 6+4 | 3+9 | 5 | 3 | 6 | 7+13 | 5+10 | 1 | 6 | 9+11 | 8 | 4+8 |